
Evolera 8.60 starting in:
Days, Hours, Minutes, Seconds
Character Information
Status: | ![]() |
Name: | Son |
Pvp Mode: | Enabled |
Sex: | male |
Profession: | Royal Paladin |
Level: | 2933396 |
World: | Evolera 8.60 |
Residence: | Evolera Town |
House: | () |
Last login: | Mar 07 2021, 16:27:02 CET |
Last logout: | Mar 07 2021, 16:27:15 CET |
Created: | Feb 20 2021, 14:35:48 CET |
Account Status: | Free Account |
Outfit: |
|
Character Stats
Character Deaths
Mar 05 2021, 13:41:40 | Died at Level 2933396. |
Mar 05 2021, 13:41:34 | Died at Level 2933396. |
Mar 05 2021, 13:33:25 | Died at Level 2912808. |
Mar 05 2021, 13:31:55 | Died at Level 2912350. |
Mar 05 2021, 13:31:28 | Died at Level 2788477. |
Mar 05 2021, 13:19:16 | Died at Level 2788477. |
Mar 05 2021, 13:13:52 | Died at Level 2788477. |
Mar 05 2021, 13:10:44 | Died at Level 2788477 by a jadensmith and one of Durin's Guard. |
Mar 05 2021, 13:08:59 | Died at Level 2788477 by a jadensmith and one of Durin's Guard. |
Mar 05 2021, 13:08:09 | Died at Level 2788477 by one of Durin's Guard, a jadensmith and a orshabaal. |
Feb 27 2021, 17:52:05 | Killed at Level 2788477 by Janakless and Matrix. |
Feb 27 2021, 17:50:03 | Killed at Level 2787487 by Alchemik, Janakless and Son. |
Feb 27 2021, 17:48:13 | Killed at Level 2787487 by Janakless. |
Feb 27 2021, 17:47:00 | Killed at Level 2787487 by Janakless. |
Feb 27 2021, 17:43:44 | Killed at Level 2785176 by Janakless. |
Feb 27 2021, 17:43:34 | Killed at Level 2785176 by Janakless. |
Feb 27 2021, 17:42:10 | Killed at Level 2784626 by Neborn. |
Feb 27 2021, 17:41:58 | Killed at Level 2783064 by Janakless. |
Feb 27 2021, 17:41:43 | Killed at Level 2783064 by Janakless. |
Feb 27 2021, 17:41:25 | Killed at Level 2783064 by Janakless. |
Player Kills
Mar 05 2021, 13:41:34 | Killed *$HAHAHAJAAJAJJA$* at Level 3277790 | ok |
Mar 05 2021, 13:31:39 | Killed *$HAHAHAJAAJAJJA$* at Level 3233718 | ok |
Mar 05 2021, 13:31:37 | Killed Ki Happy at Level 3239016 | ok |
Feb 27 2021, 17:51:44 | Killed Matrix at Level 2668237 | ok |
Feb 27 2021, 17:51:33 | Killed Matrix at Level 2668237 | ok |
Feb 27 2021, 17:51:06 | Killed Neborn at Level 2772831 | ok |
Feb 27 2021, 17:50:03 | Killed Son at Level 2787487 | ok |
Feb 27 2021, 17:46:10 | Killed Matrix at Level 2668237 | ok |
Feb 27 2021, 17:45:42 | Killed Janakless at Level 2855392 | ok |
Feb 27 2021, 17:45:31 | Killed Alchemik at Level 2736948 | ok |
Feb 27 2021, 17:45:29 | Killed Faraon at Level 2845142 | ok |
Feb 27 2021, 17:43:16 | Killed Alchemik at Level 2725583 | ok |
Feb 27 2021, 17:42:10 | Killed Alchemik at Level 2725583 | ok |
Feb 27 2021, 17:42:05 | Killed Neborn at Level 2773584 | ok |
Feb 27 2021, 17:42:05 | Killed Faraon at Level 2844599 | ok |
Feb 27 2021, 17:41:39 | Killed Matrix at Level 2655156 | ok |
Feb 27 2021, 17:40:23 | Killed Neborn at Level 2761317 | ok |
Feb 27 2021, 17:40:01 | Killed Neborn at Level 2761317 | ok |
Feb 27 2021, 17:39:40 | Killed Faraon at Level 2843394 | ok |
Feb 27 2021, 17:39:31 | Killed King at Level 55458 | unjustified |
Character Information
Created: | Feb 10 2021, 17:35:42 CET |
Vip Status: | Not Vip Account |
Achievements
Characters
Name | Level | Status | |
1. Sorc | 297831 Royal Paladin |
![]() |
|
2. Son | 2933396 Royal Paladin |
![]() |
|
3. Heem | 3611211 Elite Knight |
![]() |
Search Character