
Evolera 8.60 starting in:
Days, Hours, Minutes, Seconds
Character Information
Status: | ![]() |
Name: | Ezreal |
Pvp Mode: | Enabled |
Sex: | male |
Profession: | Royal Paladin |
Level: | 1736553 |
World: | Evolera 8.60 |
Residence: | Evolera Town |
Last login: | Mar 03 2021, 17:44:36 CET |
Last logout: | Mar 03 2021, 17:48:50 CET |
Created: | Feb 16 2021, 18:20:46 CET |
Account Status: | Free Account |
Outfit: |
|
Character Stats
Character Deaths
Feb 22 2021, 18:33:44 | Died at Level 1736553. |
Feb 22 2021, 18:29:12 | Died at Level 1736553. |
Feb 22 2021, 18:28:53 | Died at Level 1736553. |
Feb 22 2021, 18:28:43 | Died at Level 1736553. |
Feb 22 2021, 18:28:16 | Died at Level 1736553 by a Vampirus. |
Feb 22 2021, 18:25:41 | Died at Level 1736553 by a necroslayer. |
Feb 22 2021, 18:13:59 | Killed at Level 1736553 by Moogeza. |
Feb 22 2021, 18:13:18 | Killed at Level 1731078 by Moogeza. |
Feb 22 2021, 18:13:12 | Killed at Level 1731078 by Faraon. |
Feb 22 2021, 18:13:05 | Killed at Level 1731078 by Faraon. |
Feb 22 2021, 18:12:49 | Killed at Level 1731078 by Son. |
Feb 22 2021, 18:12:39 | Died at Level 1731078 by physical and Moogeza. |
Feb 22 2021, 18:12:32 | Killed at Level 1729579 by Moogeza and Faraon. |
Feb 22 2021, 18:12:14 | Killed at Level 1729579 by Moogeza and Faraon. |
Feb 22 2021, 18:11:58 | Killed at Level 1729579 by Faraon. |
Feb 22 2021, 18:11:46 | Killed at Level 1729120 by Faraon. |
Feb 22 2021, 18:11:38 | Killed at Level 1729120 by Moogeza. |
Feb 22 2021, 18:11:33 | Killed at Level 1729120 by Son and Faraon. |
Feb 22 2021, 18:11:12 | Killed at Level 1729120 by Son. |
Feb 22 2021, 18:10:12 | Killed at Level 1727621 by Moogeza. |
Player Kills
Feb 22 2021, 18:13:58 | Killed Son at Level 1887193 | ok |
Feb 22 2021, 18:12:39 | Killed Faraon at Level 1796020 | ok |
Feb 22 2021, 18:12:29 | Killed Matrix at Level 449936 | unjustified |
Feb 22 2021, 18:11:58 | Killed Yjena at Level 1751155 | ok |
Feb 22 2021, 18:10:27 | Killed Moogeza at Level 1794209 | ok |
Feb 22 2021, 18:09:44 | Killed Moogeza at Level 1792460 | ok |
Feb 22 2021, 18:09:08 | Killed Faraon at Level 1779144 | ok |
Feb 22 2021, 18:08:55 | Killed Moogeza at Level 1782085 | ok |
Feb 22 2021, 18:07:13 | Killed Moogeza at Level 1780536 | ok |
Feb 22 2021, 18:06:36 | Killed Faraon at Level 1768444 | ok |
Feb 22 2021, 18:05:52 | Killed Moogeza at Level 1778656 | ok |
Feb 22 2021, 18:05:48 | Killed Galen abdulfatah at Level 1714651 | ok |
Feb 22 2021, 18:05:35 | Killed Faraon at Level 1761936 | ok |
Feb 22 2021, 18:05:19 | Killed Sefo at Level 111938 | unjustified |
Feb 22 2021, 18:05:13 | Killed Galen abdulfatah at Level 1712193 | ok |
Feb 22 2021, 18:05:06 | Killed Moogeza at Level 1777369 | ok |
Feb 22 2021, 18:04:58 | Killed Galen abdulfatah at Level 1712193 | ok |
Feb 22 2021, 18:04:44 | Killed Gragas at Level 1856286 | ok |
Feb 22 2021, 18:02:39 | Killed Son at Level 1880887 | ok |
Feb 22 2021, 18:01:14 | Killed Ezreal at Level 1696645 | ok |
Character Information
Created: | Feb 16 2021, 18:20:31 CET |
Vip Status: | Not Vip Account |
Achievements
Characters
Name | Level | Status | |
1. Ezreal | 1736553 Royal Paladin |
![]() |
Search Character